<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint.com sold to Intuit for $170MM</title>
	<atom:link href="http://www.jaywonger.com/2009/09/15/mint-com-sold-to-intuit-for-170mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaywonger.com/2009/09/15/mint-com-sold-to-intuit-for-170mm/</link>
	<description>Covering Silicon Valley news and sharing tips for new comers to the Valley.</description>
	<lastBuildDate>Thu, 17 Sep 2009 05:50:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.jaywonger.com/2009/09/15/mint-com-sold-to-intuit-for-170mm/comment-page-1/#comment-4</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaywonger.com/?p=22#comment-4</guid>
		<description>*who really had</description>
		<content:encoded><![CDATA[<p>*who really had</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.jaywonger.com/2009/09/15/mint-com-sold-to-intuit-for-170mm/comment-page-1/#comment-3</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaywonger.com/?p=22#comment-3</guid>
		<description>Interesting observation. I think you can also take a step back and ask, how really had the advantage here? If INTU wanted Mint more, they could bend to Mint&#039;s demands for cash/equity and vice versa.</description>
		<content:encoded><![CDATA[<p>Interesting observation. I think you can also take a step back and ask, how really had the advantage here? If INTU wanted Mint more, they could bend to Mint&#8217;s demands for cash/equity and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.jaywonger.com/2009/09/15/mint-com-sold-to-intuit-for-170mm/comment-page-1/#comment-2</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaywonger.com/?p=22#comment-2</guid>
		<description>Hmm, interesting analysis. How about Mint being sold for cash vs. equity in INTU? Does it mean Aaron is looking for a quick cashout instead of working long-term with INTU to build value?</description>
		<content:encoded><![CDATA[<p>Hmm, interesting analysis. How about Mint being sold for cash vs. equity in INTU? Does it mean Aaron is looking for a quick cashout instead of working long-term with INTU to build value?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
